Juanda, Bambang and Junaidi, Junaidi (2012) Data Inflasi M1 SBI Bab 7,8,9 (Ekonometrika Deret Waktu: Teori dan Aplikasi) File Excel. [Dataset] (Unpublished)
|
Spreadsheet
INF,M1,SBI (bab 7,8,9).xlsx Download (13kB) |
| Type: | Dataset |
|---|---|
| Subjects: | H Social Sciences > HA Statistics |
| Depositing User: | Junaidi |
| Date Deposited: | 02 Feb 2017 18:45 |
| Last Modified: | 02 Feb 2017 18:45 |
| URI: | https://repository.unja.ac.id/id/eprint/203 |
Actions (login required)
![]() |
View Item |
