Sugara, Muhammad Fadli (2023) Karakterisasi Gen Myostatin (MSTN) Menggunakan Metode Pcr-Rflp Pada Ayam KUB. S1 thesis, UNIVERSITAS JAMBI.
![]() |
Text
ABSTRAK.pdf Download (293kB) |
![]() |
Text
BAB I.pdf Download (203kB) |
![]() |
Text
Bab V.pdf Download (183kB) |
![]() |
Text
Cover.pdf Download (53kB) |
![]() |
Text
Daftar Pustaka.pdf Download (341kB) |
![]() |
Text
SKRIPSI MUHAMMAD FADLI SUGARA (1).pdf Restricted to Repository staff only Download (2MB) |
![]() |
Text
Pengesahan.pdf Download (975kB) |
Abstract
This study aims to obtain body weight, body weight gain, and body size of male and female KUB chickens, obtain MSTN gene diversity and MSTN gene association on body weight, body weight gain and body size of KUB chickens. The materials used in this study were 96 KUB chickens and 96 KUB chicken blood samples consisting of 41 males and 55 females. Data analysis includes: Mean difference test (T test), T2 -Hotelling, Principal Component Analysis (MCA), Genotype and allele frequencies, Hardy-Weinberg Equilibrium, Heterozygosity and PIC. The results showed that body weight at 1 and 2 months of age, body weight gain at 1-2 months and body size of male KUB chickens at 2 months of age were significantly (P<0.05) higher than female KUB chickens. The body size trait of male and female KUB chickens was Chest Circumference while the body shape trait was wing length. The MSTN│Msp1 gene in KUB chickens is polymorphic. The KUB chicken population is in Hardy-Weinberg imbalance. Heterozygosity of the KUB population showed a value of Ho (0.31)<He (0.49). The MSTN|MspI gene of KUB chicken was associated with body weight, weight gain and body measurements and the best genotype was (-/-).
Type: | Thesis (S1) |
---|---|
Uncontrolled Keywords: | Keragaman, ayam KUB, Gen Myostatin(MSTN), Enzim Msp1 |
Subjects: | L Education > L Education (General) |
Divisions: | Fakultas Peternakan > Peternakan |
Depositing User: | SUGARA |
Date Deposited: | 17 Apr 2023 06:39 |
Last Modified: | 17 Apr 2023 06:39 |
URI: | https://repository.unja.ac.id/id/eprint/47330 |
Actions (login required)
![]() |
View Item |