Naswir, Muhammad and Lestari, Intan Turnitin- Characterization Active Carbon and Clum Shell In Reducing pH, Color, COD, Fe and Organic Matter On Peat Water. AM Publications.
|
Text
12. Characterization Active Carbon and Clum Shell In Reducing pH, Color, COD, Fe-1.pdf Download (3MB) |
| Type: | Other |
|---|---|
| Subjects: | Q Science > QD Chemistry |
| Divisions: | Fakultas Sains dan Teknologi > Kimia |
| Depositing User: | Lestari |
| Date Deposited: | 03 May 2023 01:56 |
| Last Modified: | 03 May 2023 01:56 |
| URI: | https://repository.unja.ac.id/id/eprint/47470 |
Actions (login required)
![]() |
View Item |
