Ayun, Letera Qurrota and Zamzami, Zamzami and KUSUMASTUTI, RATIH The Influence Of Intellectual Capital On Stock Prices With Profitability (ROA) As Moderating Variable In Banking Sector Companies On The Stock Exchange For The Period 2016 To 2020. Universitas Jambi. (Unpublished)
Text
Cek Turnitin The Influence Of Intellectual Capital On Stock Prices With Profitability For The Period 2016 To 2020.pdf Download (4MB) |
Type: | Other |
---|---|
Informasi Tambahan: | Hasil Cek Turnitin Artikel The Influence Of Intellectual Capital On Stock Prices With Profitability (ROA) As Moderating Variable In Banking Sector Companies On The Stock Exchange For The Period 2016 To 2020 |
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Depositing User: | Kusumastuti |
Date Deposited: | 03 May 2023 04:55 |
Last Modified: | 03 May 2023 04:55 |
URI: | https://repository.unja.ac.id/id/eprint/47485 |
Actions (login required)
View Item |