Naswir, Muhammad and Lestari, Intan Characterization Active Carbon and Clum Shell In Reducing pH, Color, COD, Fe and Organic Matter On Peat Water. IJIRAE.
Text
2014-artikel Characterization Active Carbon and Clum Shell In Reducing.pdf Download (2MB) |
Type: | Other |
---|---|
Subjects: | Q Science > QD Chemistry |
Divisions: | Fakultas Sains dan Teknologi > Kimia |
Depositing User: | Lestari |
Date Deposited: | 12 May 2023 07:05 |
Last Modified: | 12 May 2023 07:05 |
URI: | https://repository.unja.ac.id/id/eprint/48627 |
Actions (login required)
View Item |