Susanti, Nova Korespondensi_A Study of Strength Activity Index of Pozzolan and Silica Sand with Ordinary Portland Cement Using ASTM C595 / C595M-12 Method. Talenta USU.
![]() |
Text
korespondensi_A Study of Strength Activity Index of Pozzolan.pdf Download (102kB) |
Type: | Other |
---|---|
Subjects: | Q Science > QC Physics |
Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Pendidikan Fisika |
Depositing User: | Susanti |
Date Deposited: | 10 Jul 2020 01:38 |
Last Modified: | 10 Jul 2020 01:38 |
URI: | https://repository.unja.ac.id/id/eprint/12496 |
Actions (login required)
![]() |
View Item |