sihombing, samuel oki (2025) ASOSIASI GEN MYOSTATIN (MSTN) DENGAN KARATERISTIK KUANTITATIF HASIL PERSILANGAN AYAM MERAWANG DENGAN AYAM ARAB MENGGUNAKAN METODE PCR-RFLP. S1 thesis, Universitas Jambi.
![]() |
Text
Skripsi.pdf Restricted to Repository staff only Download (2MB) |
![]() |
Text
BAB I PENDAHULUAN.pdf Download (83kB) |
![]() |
Text
BAB V.pdf Download (17kB) |
![]() |
Text
COVER.pdf Download (37kB) |
![]() |
Text
DAFTAR PUSTAKA.pdf Download (110kB) |
![]() |
Text
LEMBAR PENGESAHAN.pdf Download (366kB) |
Abstract
ABSTRACT This study investigates the diversity of the myostatin gene (MSTN) and its relationship with crossbreeding quantitative traits in Merawang and Arabian chickens (MeA). The research involved 60 blood samples from MeA chickens, consisting of 30 males and 30 females. Quantitative data collected included body weight, weight gain, and body size for both male and female chickens, along with assessments of MSTN gene diversity and its associations. A BstUI restriction enzyme was used in conjunction with DNA extraction, PCR amplification, and RFLP analysis to determine gene diversity. The types of quantitative data analyses conducted included mean difference tests (t-test), T2-Hotelling tests, Principal Component Analysis (PCA), genotype and allele frequency calculations, Hardy-Weinberg equilibrium assessments, heterozygosity evaluations, and Polymorphic Information Content (PIC) analysis. The results indicated that the average body weight, weight gain, and body size of male MeA chickens were significantly greater (P < 0.05) than those of female MeA chickens. The MSTN|BstUI gene exhibited polymorphism with three identified genotypes: +/+ (0.32), +/- (0.43), and -/- (0.25). The genetic diversity within the MeA chicken population was classified as moderate, with relatively moderate genetic relationships, as shown by H0 (0.43) being less than He (0.50). A PIC value of 0.43 indicates that the primers used are fairly informative markers for the MSTN gene in MeA chickens. Chickens with the -/- MSTN genotype demonstrated superior growth traits compared to those with the +/- and +/+ genotypes. The study concluded that male MeA chickens had higher average body weight, weight gain, and body size than their female counterparts. The key body size characteristic for both sexes was chest circumference, while upper body length was noted as a defining feature of body shape. The MSTN|BstUI gene in MeA chickens is polymorphic and shows a significant association with body weight, weight gain, and body size, with the -/- genotype identified as the most advantageous.
Type: | Thesis (S1) |
---|---|
Uncontrolled Keywords: | Keywords: BstUI, MeA Chicken, Quantitative Characteristics, Myostatin |
Subjects: | L Education > L Education (General) |
Divisions: | Fakultas Peternakan > Peternakan |
Depositing User: | SIHOMBING |
Date Deposited: | 10 Jan 2025 06:34 |
Last Modified: | 10 Jan 2025 06:34 |
URI: | https://repository.unja.ac.id/id/eprint/74075 |
Actions (login required)
![]() |
View Item |